The property participates in the EARLY BOOKING program for:
GALLERY
Property Code:
Location
7 Troon St.- Peristeri
Size
58 – 117 m²
Bedrooms
1-3
Price Per Sqm
From 3.100€
From 587€
Monthly Payment
10% down payment on the property value, with a loan installment of €401,39 per €100.000 for the remaining amount
Delivery
10/2026
Location
7 Troon St.- Peristeri
Size
58 – 117 m²
Bedrooms
1-3
Price Per Sqm
From 3.100€
Delivery
10/2026
AVAILABLE PROPERTIES
LABOR & MATERIAL COSTS
SEE IN DETAIL
The BIG DEAL price does not include the cost of kitchen furniture, interior doors & wardrobes, floor tiles, sanitary ware & batteries, socket switches and paintwork. Our estimate for labor & material costs is based on quotes from certified suppliers and trusted partners.
| ID | Construction Cost (excluding VAT) | VAT (24%) | TOTAL CONSTRUCTION COST |
|---|---|---|---|
| IC1 | Construction Cost (excluding VAT): 19.005 € | VAT (24%): 4.561 € | TOTAL CONSTRUCTION COST: 23.566 € |
| IC2 | Construction Cost (excluding VAT): 18.657 € | VAT (24%): 4.478 € | TOTAL CONSTRUCTION COST: 23.135 € |
| Α1 | Construction Cost (excluding VAT): 19.005 € | VAT (24%): 4.561 € | TOTAL CONSTRUCTION COST: 23.566 € |
| Α2 | Construction Cost (excluding VAT): 15.482 € | VAT (24%): 3.716 € | TOTAL CONSTRUCTION COST: 19.198 € |
| Α3 | Construction Cost (excluding VAT): 16.092 € | VAT (24%): 3.862 € | TOTAL CONSTRUCTION COST: 19.954 € |
| Α4 | Construction Cost (excluding VAT): 15.885 € | VAT (24%): 3.812 € | TOTAL CONSTRUCTION COST: 19.697 € |
| Β2 | Construction Cost (excluding VAT): 20.502 € | VAT (24%): 4.920 € | TOTAL CONSTRUCTION COST: €25,422 |
| Β3 | Construction Cost (excluding VAT): 19.303 € | VAT (24%): 4.633 € | TOTAL CONSTRUCTION COST: €23,936 |
| Β4 | Construction Cost (excluding VAT): 20.192 € | VAT (24%): 4.846 € | TOTAL CONSTRUCTION COST: €25,038 |
| Γ2 | Construction Cost (excluding VAT): 15.732 € | VAT (24%): 3.776 € | TOTAL CONSTRUCTION COST: 19.508 € |
| Γ3 | Construction Cost (excluding VAT): 16.092 € | VAT (24%): 3.862 € | TOTAL CONSTRUCTION COST: 19.954 € |
| Γ4 | Construction Cost (excluding VAT): 15.885 € | VAT (24%): 3.812 € | TOTAL CONSTRUCTION COST: 19.697 € |
| Δ1 | Construction Cost (excluding VAT): 19.005 € | VAT (24%): 4.561 € | TOTAL CONSTRUCTION COST: 23.566 € |
| Δ3 | Construction Cost (excluding VAT): 17.337 € | VAT (24%): 4.161 € | TOTAL CONSTRUCTION COST: 21.498 € |
| Ε1 | Construction Cost (excluding VAT): 19.005 € | VAT (24%): 4.561 € | TOTAL CONSTRUCTION COST: 23.566 € |
| Ε2 | Construction Cost (excluding VAT): 17.405 € | VAT (24%): 4.177 € | TOTAL CONSTRUCTION COST: 21.582 € |
| Ε3 | Construction Cost (excluding VAT): 17.407 € | VAT (24%): 4.178 € | TOTAL CONSTRUCTION COST: 21.585 € |
| Ε4 | Construction Cost (excluding VAT): 15.885 € | VAT (24%): 3.812 € | TOTAL CONSTRUCTION COST: 19.697 € |
| Ε6 | Construction Cost (excluding VAT): 17.337 € | VAT (24%): 4.161 € | TOTAL CONSTRUCTION COST: 21.498 € |
| F1 | Construction Cost (excluding VAT): 24.347 € | VAT (24%): 5.843 € | TOTAL CONSTRUCTION COST: 30.191 € |
| F2 | Construction Cost (excluding VAT): 28.592 € | VAT (24%): 6.862 € | TOTAL CONSTRUCTION COST: 35.454 € |
| F3 | Construction Cost (excluding VAT): 24.541 € | VAT (24%): 5.890 € | TOTAL CONSTRUCTION COST: 30.430 € |
The property participates in the
FLEXIBLE HOME PURCHASE PROGRAMs
LEARN MORE
The EARLY BOOKING flexible purchase program from LUX&EASY Residences allows you to get an extra discount.
Now is the time to take the next step! The BIG DEAL flexible purchase program offers you great discounts on select properties, but the opportunity doesn’t stop there. With EARLY BOOKING, you can secure an even bigger price reduction, for just a few days!
*Valid for a limited period of time.
LEARN MORE
The flexible purchase program Big Deal from LUX&EASY Residences offers you the opportunity to customize your new home according to your personal taste, while ensuring significant discounts.
- Your home as you dream it
- Enjoy a combination of price and quality
- Deduct the cost of materials and labour
- Take advantage of a GREAT EXTRA discount
The BIG DEAL price does not include the cost of kitchen furniture, interior doors & wardrobes, floor tiles, sanitary ware & batteries and socket switches and LUX&EASY Residences offers you an EXTRA big discount. Our proposal for labour & material costs is based on quotations from certified suppliers and reliable partners (Lakiotis, Bathroom Plus, Porcelana, Linea Quattro, Gruppo Cuccine, Legrand).
With the Rent to Own Program, you can own your home with a monthly payment equal to your current rent.
Terms and Conditions Apply: 10% down payment based on the property’s value, loan installment of approximately €400 per €100,000 for the remaining amount, through Alpha Bank, with a 3-year fixed interest rate.
PROPERTY AMENITIES
Building Energy class A+
Smart Home
Energy efficient aluminium systems with high levels of thermal and sound insulation
Τhermal facade
Solar water heater
Autonomous cooling- Heating pump
Large openings to maximise the view
Armoured/strong door
Automatic lighting system of the building
New LED lighting technology
Infrastructure for an alarm system installation
Photovoltaics with Net Metering system
Underfloor heating
Central antenna
THE REGION
GET TO KNOW THE NEIGHBOURHOOD
3rd Standard Lyceum of Ilion (650m)
11th Primary School of Peristeri (160m)
Bank (1,1km)
Supermarket (400m)
Park (250m)
Gym (600m)
Bournaziou Square (900m)
LOCATION
CONTACT FORM
COME FIND YOUR NEW HOME WITH US
- Fay